Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sri Balaji |
Material | MS |
Packaging Type | Wooden Crate |
Size | 650 (L) x 500 (W) x 670 (H) Main Unit |
Voltage | 1/8 HP 230 V Geared Motor |
Motor | 1/8 HP 230V geared motor |
Swift/wheel Circumference | 1.5 yards or 1 meter |
Number of leas made at a time | 5 |
Spread of each lea | 20mm + 5 |
Counter (Three digits) | Digital pre-set counter with sensor |
Operating Speed | 100 + 2 rpm |
Overall Dimension Of The Unit | 650 (L) x 500 (W) x 670 (H) mm |
Net Weight Of The Unit | 38 kg (83.7 lb) |
Overall Dimensions Of Cone Unit | 440 (L) x 390 (W) x 515 (H) mm |
Net Weight Of Cone Unit | 7.5 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Material | SS |
Brand | Sri Balaji |
Length | 625 mm (25 inch) |
Height | 325 mm (13.5 inch) |
Weight | 12 Kg (26.4 lb) |
v Used to determine the twist per inch/cm in a single yarn.
v With analog 5 digit re-settable twist counter.
v Magnifying glass is attached to ease in testing.
v Complete with all accessories along with 10 & 20gms weight to give proper tension during testing, 2mm allen key, & pointing needle.
v Supplied with calibration certificate (Traceable to NABL).
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Color | Blue |
Model Name/Number | Sri Balaji Twist Tester |
Brand | Sri Balaji |
Material | Mild Steel Powder Coated |
Weight | 12 Kg (26.4 lb) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Power | 1 HP |
Model Name/Number | TT002 |
Brand | Sri Bajali |
Material | SS |
Length | 1120 mm (44 inch) |
Depth | 480 mm (5inch) |
Height | 370 mm (14.5 inch) |
Weight | 14 Kg (30.8 lb) |
v Specially designed programmable twist tester for single yarn, double yarn & open-end yarns.
v 1 & 50gms weight supplied to give proper tension during testing.
v Digital control panel with LCD display.
v Complete with all accessories-scissor, pointing needle, cone stand.
v Supplied with calibration certificate (Traceable to NABL).
Additional Information:
Product Details:
Automation Grade | Automatic |
Usage/Application | Laboratory |
Type Of Testing Machines | Eddy Current Dynamometer |
Packaging Type | Box |
Display Type | Digital |
Model | CR001 |
Brand | Sri Balaji |
Weight | 2 kg |
Length | 1500 mm |
Width | 80 mm |
Height | 40 mm |
Material | SS |