Product Details:
| Lea length | 1 m |
| No of leas | 5 leas |
| Speed | 100 rpm |
| Packaging Type | WOODEN CRATE |
| Size | 650 (L) x 500 (W) x 670 (H) Main Unit |
| Brand | SRI BALAJI |
| Material | MS/SS |
| Color | BLUE |
| Operating Speed | 100 + 2 rpm |
| Voltage | 1/8 HP 230 V Geared Motor |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Load | 2500 N |
| Operation Type | Electronic |
| Control Type | Digital |
| Country of Origin | Made in India |
| least count | 0.1 Kg (100g) |
| Motor | 1/2+H.P single Phase |
| Min Jaw Separation | 30mm |
| Display Type | Digiatl |
| Weight | 170 Kg |
| Dimension | 60cm X 40cm X 185 Cm |
To determine tensile strength of fabrics and leas.
v Maximum capacity 250Kg with 100gms accuracy, works on CRE principle.
v Digital control panel.
v Maximum jaw separation 850mm & minimum jaw separation 25mm.
v One inch & four inch jaws supplied to conduct grab test & seam slippage.
v Lea strength Jaw to check lea strength.
v Complete with all accessories-Grab test & Seam Slippage templates, 6 mm gauge, a scissor, marking pen, one inch, four inch & lea strength jaws.
v Supplied with calibration certificate (Traceable to NABL).
Additional Information: