Product Details:
| Operation Type | Manual |
| Stroke Length | 104 mm |
| Crock Finger Load | 9 N |
| Power Supply | AC220V 3A or specified by user |
| Brand | Sri Balaji |
| Application | Laboratory, Industrial |
| Automation Grade | Manual |
| Model | RS-8318B |
| Material | SS |
| Specimen Size | 50x140mm |
| Load | 9N-/+10% |
| Rubbing Space | 100-/+3mm |
| Counter | LCD,0-999,999 (can set) |
| Dimension | 650x200x220mm (WxDxH) |
| Weight | 35 Kg |
| Type | Manual/Single Hammer |
| Rubbing head | 16 mm |
| Vertical pressure | 9N+/-10% |
| Rubbing stroke | 104 mm |
Crockmeter, to determine the colour fastness of textiles to dry or wet rubbing.
The new Crockmeter equipped with an electronic counter, and handle is on the top to take it easily. A sandpaper is set under the test sample so that the sample is fixed during test, makes the rubbing color fastness test repeatable.
Dimensions
| Width: | 440 mm | Length: | 520 mm | Height: | 350 mm |
| ISO 105x12 | ISO 105xD02 | AATCC 8 | AATCC 165 |
| BS 4655 | NEXT 10 | M&S C8 | M&S C8A |
| M&S C25 | M&S C52 |