Product Details:
| Minimum Order Quantity | 1 Piece |
| Material type | Paper, Fabric, Non woven |
| Cut size | 100 cm2 |
| Balance capacity | 600 g |
| Sample Cut | 100 Sq Cm |
| Shape | Round |
| Usage/Application | Industrial |
| Material | SS |
| Brand | Sri Balaji |
| Color | Blue |
| Sample dia. to be cut | 113 mm |
| Cutting Blades | Reversible i.e. can be used from all four sides |
| No. of Cutting Blades | 08 No's (02 Set) |
| Movement of hand wheel | 1/4 round to cut a specimen |
| No. of Cutting Pads | 2 |
| Size of the gray cutting pads | 300 (L) x 200 (W) x 23 (H) mm |
| Overall Dimensions of the unit | 160 (L) x 160 (W) x 110 (H)mm |
| Weight of the unit | 1.7 Kg. (3.74 lbs) |
v To determine GSM of any type of fabrics.
v The Cutter has Smooth precision engineered components for excellent performance.
v Special grade of aluminum used in the main body of sample Cutter.
v Steel blade holders for lifelong operations.
v Supplied with two special rubberized cutting pad for smooth cutting & extra four blades long life.
v Supplied with calibration certificate (Traceable to NABL)
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cut Diameter | 113 mm |
| Blade Count | 3 |
| Application | Fabric |
| Usage/Application | round cutting |
| Brand | Sri Balaji Chemical & Instruments |
| Warranty | 1 year |
| Material | Stainless Steel |
| Cutting Capacity | 2 inch |
| Color | Black |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cut Diameter | 113 mm |
| Blade Count | 4 blade |
| Application | Fabric |
| Automation Grade | Manual |
| Sample Cut | 113MM |
| Shape | Round |
| Usage/Application | Industrial |
| Material | MS/SS |
| Brand | SRI BALAJI |
| Weight | 1.7 Kg. (3.74 lbs) |
| Color | Blue |
| Radius | 113mm |
| Blades | 34 NUMBER, Reversible i.e. can be used from all four sides |
| Country of Origin | Made in India |
| No. of Cutting Blades | 08 No's (02 Set) |
| Size of the gray cutting pads | 300 (L) x 200 (W) x 23 (H) mm |
| Overall Dimensions of the unit | 160 (L) x 160 (W) x 110 (H)mm |
| Movement of hand wheel | 1/4 round to cut a specimen |
v To determine GSM of any type of fabrics.
v The Cutter has Smooth precision engineered components for excellent performance.
v Special grade of aluminum used in the main body of sample Cutter.
v Steel blade holders for lifelong operations.
v Supplied with two special rubberized cutting pad for smooth cutting & extra four blades long life.
v Supplied with calibration certificate (Traceable to NABL)
Additional Information:
Product Details:
| Cut Diameter | 113 mm |
| Blade Count | 3 |
| Application | Nonwoven, Paper, Fabric, Carpet, Knitted fabric |
| Automation Grade | Manual |
| Shape | round |
| Usage/Application | round cutting |
| Material | ss |
| Brand | SRI BALAJI |
| Color | black/grey |
| Radius | 113mm |
| Blades | 3 |
| Country of Origin | Made in India |
| Cutting Capacity | 2 inch |
Additional Information:
Product Details:
| Cut Size | 100 x 150 mm |
| Operation | Manual |
| Blade Shape | Zigzag |
| Brand | SRI BALAJI |
| Automation Grade | Manual |
| Material | MS SS |
| Weight | 15 KG |
| Power Source | MANUAL |
| Base Pad Size | 15X12 |
| Knife Length | 12" |
| Country of Origin | Made in India |
Product Details:
| Cut Size | 200 x 200 mm |
| Operation | Manual |
| Blade Shape | Zigzag |
| Brand | SRI BALAJI |
| Automation Grade | Manual |
| Material | MS SS |
| Weight | 15KG |
| Power Source | MANUAL |
| Base Pad Size | 15" X12" |
| Knife Length | 12" |
| Country of Origin | Made in India |
Product Details:
| Material type | Fabric, Paper, Non woven |
| Cut size | 100 cm2 |
| Balance capacity | 600 g |
| Sample Cut | Round Cutting |
| Brand | Sri Balaji Chemical & Instruments |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Product Details:
| Weighing Capacity | 600 g |
| Least Count | 0.01 g |
| Cutting Area | 100 cm² |
| Display Type | Digital |
| USAGE | INDUSTRIA |
| Capacity | 600gm |
| ACCURACY | 10Mg |
| BATTERY | AAA CELLS |