Product Details:
| Operation Type | Manual |
| Stroke Length | 104 mm |
| Crock Finger Load | 9 N |
| Display Type | Analog |
| Brand | SRI BALAJI |
| Material | MILD STEEL |
| Least Count | 1 |
| Load | 9N |
| Dimensions W x D x H | 80(L) x 32(w) x 46(H) |
| Country of Origin | Made in India |
| Length of the Traverse of the Finger: | 104+--3mm |
| Size of Test Spoecimen | 25x5cm |
| Counter | 0-999 |
Crockmeter, to determine the colour fastness of textiles to dry or wet rubbing.
The new Crockmeter equipped with an electronic counter, and handle is on the top to take it easily. A sandpaper is set under the test sample so that the sample is fixed during test, makes the rubbing color fastness test repeatable.
Dimensions
| Width: | 440 mm | Length: | 520 mm | Height: | 350 mm |
| ISO 105x12 | ISO 105xD02 | AATCC 8 | AATCC 165 |
| BS 4655 | NEXT 10 | M&S C8 | M&S C8A |
| M&S C25 | M&S C52 |
Product Details:
| Minimum Order Quantity | 01 unit |
| Scale Type | Staining |
| Standard | ISO 105 |
| Step Count | 5 Step |
| Machine Type | Manual |
| Material | Plastic |
| Model Name/Number | SDC |
| Grade | 5, 4-5, 4, 3-4, 3, 2-3, 2, 1-2, and 1 |
| Usage/Application | Change in Colour and Assessing Staining |
| Brand | SDC/ISO |
They are used in the assessment of Colour change occurring in fastness tests as described in ISO 105-A02. They are also essential in the grading of light fastness tests when using the Light Fastness Standards.
They are used to assess the amount of staining occurring on adjacent undyed fabrics during fastness tests. Their use is described in ISO 105-A03.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Scale Type | Color Change |
| Bit Depth | 8 bit |
| Standard | ISO 105 |
| Step Count | 5 Step |
| Brand | SDC |
| GRADE | 5 |
| MAKE | SDC |
| Material Quality: | light-stable, non-reflective, matte-finished grey card or plastic to ensure consistent visual assess |
| Environmental Stability | light, humidity, and temperature variations |
Additional Information: